<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLC Market Watch</title>
	<atom:link href="http://update.mlc.com.au/market_watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://update.mlc.com.au/market_watch</link>
	<description>MLC Market Watch Blog</description>
	<lastBuildDate>Mon, 26 Sep 2011 06:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market update Dr Susan Gosling</title>
		<link>http://update.mlc.com.au/market_watch/2011/08/05/market-update-dr-susan-gosling/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/08/05/market-update-dr-susan-gosling/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:35:39 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3404</guid>
		<description><![CDATA[<h6>The recent market volatility is, understandably, making investors nervous and they're probably concerned this volatility resembles the correction we had mid-way through 2010.</h6>]]></description>
			<content:encoded><![CDATA[<h6>The recent market volatility is, understandably, making investors nervous and they&#8217;re probably concerned this volatility resembles the correction we had mid-way through 2011.</h6>
<p>While we&#8217;re expecting short-term volatility, we&#8217;re confident in the medium-term return potential in equities.</p>
<p>While there are clearly difficult macro uncertainties, we&#8217;re increasing our focus on companies which, we believe, have the fundamental strengths to perform well, even in this environment.</p>
<p>And our investment managers have been avoiding some of the troubled areas and are actively finding the opportunities that will underpin long-term returns for clients.</p>
<p><strong>Current markets and our investment approach</strong></p>
<p>Our approach to investing is supported by what sounds like a simple notion; share prices follow earnings which follow economic growth.</p>
<p>However, what happens to economic growth, how that translates into company earnings and the value the market places on those earnings, is far from straightforward.</p>
<p>Today there are real worries about the course of global economic growth and this creates uncertainty about future company earnings streams, which is why we&#8217;re seeing such volatility in markets.</p>
<p>We understand this, but continue to emphasise the importance of investing in fundamentally sound companies to deliver adequate real returns for investors.</p>
<p>For more information, please contact your financial adviser.</p>
<div class="footnote" style="border-top: 0px">
<p style="color:#666666;font-size:0.9em"><strong>Important information</strong><br />
This information has been provided by MLC Investments, ABN 30 002 641 661 a member of the National Australia Bank group of companies, 105-153 Miller Street, North Sydney 2060. This material was prepared for advisers only. This communication contains general information and may constitute general advice. Any advice in this communication has been prepared without taking account of individual objectives, financial situation or needs. It should not be relied upon as a substitute for financial or other specialist advice. Before making any decisions on the basis of this communication, you should consider the appropriateness of its content having regard to your particular investment objectives, financial situation or individual needs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/08/05/market-update-dr-susan-gosling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC Fund Performance Update June 2011</title>
		<link>http://update.mlc.com.au/market_watch/2011/06/17/mlc-fund-performance-update-june-2011/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/06/17/mlc-fund-performance-update-june-2011/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:18:34 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[MLC investment process]]></category>
		<category><![CDATA[Australian dollar performance]]></category>
		<category><![CDATA[mlc investments]]></category>
		<category><![CDATA[Natalie Comino]]></category>
		<category><![CDATA[resurfacing European debt]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3388</guid>
		<description><![CDATA[<h6> While the Australian sharemarket ended the month down, MLC bond strategies helped provide a buffer producing solid returns as yields fell.</h6>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlc.com.au/videos/2011/06/natalie_comino/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/resources/MLC/Marketing/Images/thumbnails/thumbnail_natalie_comino.jpg" border="0" alt="June economic and market developments" /></a></p>
<h6>
While the Australian sharemarket ended the month down, MLC bond strategies helped provide a buffer producing solid returns as yields fell. </h6>
<p>&nbsp;</p>
<p>In this update, MLC Investment Management’s Natalie Comino looks at:</p>
<ul>
<li>the effects of resurfacing European debt woes on Australian and global sharemarkets </li>
<li>Australian dollar performance </li>
<li>what it all means for your MLC investments.</li>
</ul>
<p>&nbsp;</p>
<p>View the <a href="http://www.mlc.com.au/videos/2011/06/natalie_comino/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />MLC Fund Performance Update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/06/natalie_comino/mlc_fund_performance_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />Natalie Comino</a> video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/06/17/mlc-fund-performance-update-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June economic and market developments</title>
		<link>http://update.mlc.com.au/market_watch/2011/06/17/economic-and-market-developments/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/06/17/economic-and-market-developments/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:03:16 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Economic analysis]]></category>
		<category><![CDATA[Economic update]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Australian economic growth prospects]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[Brian Parker]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Economic and market]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3376</guid>
		<description><![CDATA[<h6>Since last month’s update, markets have become increasingly concerned over the durability of global growth and sovereign risk concerns surged again, leading to a drop in world share prices of around 3%</h6>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlc.com.au/videos/2011/06/brian_parker/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/11/brian_parker/economic_and_market_development_nov2010.jpg" border="0" alt="June economic and market developments" /></a></p>
<h6>
Since last month’s update, markets have become increasingly concerned over the durability of global growth and sovereign risk concerns surged again, leading to a drop in world share prices of around 3%. </h6>
<p>&nbsp;</p>
<p>In this update MLC’s Investment Strategist Brian Parker looks at:</p>
<ul>
<li>bond market movements</li>
<li>consumer confidence levels in Australia and internationally, and  </li>
<li>Australian economic growth prospects. </li>
</ul>
<p>&nbsp;</p>
<p>View the <a href="http://www.mlc.com.au/videos/2011/06/brian_parker/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />June market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/06/brian_parker/economic_and_market_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />Brian Parker</a> video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/06/17/economic-and-market-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May economic and market developments</title>
		<link>http://update.mlc.com.au/market_watch/2011/05/09/may-economic-and-market-developments-2/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/05/09/may-economic-and-market-developments-2/#comments</comments>
		<pubDate>Sun, 08 May 2011 23:49:30 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Economic analysis]]></category>
		<category><![CDATA[Economic update]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Kerry Gill]]></category>
		<category><![CDATA[May economic and market developments]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3370</guid>
		<description><![CDATA[<h6>Apart from the crisis in Libya and the consequences of Japan’s earthquake, thankfully there have been no new disasters to hit the global economy.</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2011/05/kerry_gill/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2011/05/kerry_gill/kerry_gill.jpg" border="0" alt="May economic and market developments" /></a><br />
Apart from the crisis in Libya and the consequences of Japan’s earthquake, thankfully there have been no new disasters to hit the global economy.</h6>
<p>&nbsp;</p>
<p>In this update MLC’s Investment Analyst Kerry Gill looks at:</p>
<ul>
<li>the flow on effects from Japan to the rest of Asia</li>
<li>the Aussie dollar’s dramatic spike, and</li>
<li>what it all means for return prospects.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2011/05/kerry_gill/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />May market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/05/kerry_gill/economic_and_market_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />Kerry Gill</a> video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/05/09/may-economic-and-market-developments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC Fund Performance Update May 2011</title>
		<link>http://update.mlc.com.au/market_watch/2011/05/06/mlc-fund-performance-update-may-2011/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/05/06/mlc-fund-performance-update-may-2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:59:05 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[German market]]></category>
		<category><![CDATA[John Owen]]></category>
		<category><![CDATA[mlc investments]]></category>
		<category><![CDATA[sharemarket results]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3366</guid>
		<description><![CDATA[<h6>In comparison to last month, many of the world’s major sharemarkets recorded good gains in local currency terms.</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2011/05/john_owen/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/11/john_owen/fund_performance_update_Nov2010.jpg" border="0" alt="MLC Fund Performance Update May 2011" /></a>In comparison to last month, many of the world’s major sharemarkets recorded good gains in local currency terms.</h6>
<p>In this update, MLC’s Senior Investment Specialist John Owen looks at: </p>
<ul>
<li>the standout performance of the German market</li>
<li>the mixed sharemarket results from Asia, and</li>
<li>what it all means for your MLC investments.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2011/05/john_owen/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />View the May market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/05/john_owen/MLC_Fund_Performance_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />John Owen</a> John Owen video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/05/06/mlc-fund-performance-update-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC Fund Performance Update April 2011</title>
		<link>http://update.mlc.com.au/market_watch/2011/04/08/mlc-fund-performance-update-april-2011/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/04/08/mlc-fund-performance-update-april-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:50:27 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[April market update]]></category>
		<category><![CDATA[John Owen]]></category>
		<category><![CDATA[MLC Fund Performance Update]]></category>
		<category><![CDATA[sharemarkets]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3360</guid>
		<description><![CDATA[<h6>The devastating earthquake in Japan affected markets all over the globe with the overall economic impact still to unfold.</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2011/04/john_owen/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/11/john_owen/fund_performance_update_Nov2010.jpg" border="0" alt="MLC Fund Performance Update april 2011" /></a>The devastating earthquake in Japan affected markets all over the globe with the overall economic impact still to unfold.</h6>
<p>In this update, MLC’s Senior Investment Specialist John Owen looks at:<br /> 
<ul>
<li>the sharp falls across sharemarkets</li>
<li>the portfolios’ exposure to Japanese equities, and</li>
<li>what it all means for your MLC investments.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2011/04/john_owen/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />View the April market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/04/john_owen/MLC_Fund_Performance_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />John Owen</a> John Owen video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/04/08/mlc-fund-performance-update-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April economic and market developments</title>
		<link>http://update.mlc.com.au/market_watch/2011/04/08/april-economic-and-market-developments-2/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/04/08/april-economic-and-market-developments-2/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:43:50 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Economic analysis]]></category>
		<category><![CDATA[Economic update]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[April economic and market developments]]></category>
		<category><![CDATA[global economic outlook]]></category>
		<category><![CDATA[Kerry Gill]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3352</guid>
		<description><![CDATA[<h6>Sharemarkets around the world suffered in the wake of the terrible earthquake and tsunami in Japan.</h6>
]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2011/04/kerry_gill/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2011/04/kerry_gill/kerry_gill.jpg" border="0" alt="April economic and market developments" /></a><br />
Sharemarkets around the world suffered in the wake of the terrible earthquake and tsunami in Japan.</h6>
<p>&nbsp;</p>
<p>In this update MLC’s Investment Analyst Kerry Gill looks at:</p>
<ul>
<li>the economic impact of the disaster</li>
<li>the global economic outlook, and</li>
<li>what it means for return prospects.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2011/04/kerry_gill/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />April market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/04/kerry_gill/economic_and_market_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />Kerry Gill</a> video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/04/08/april-economic-and-market-developments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February economic and market developments</title>
		<link>http://update.mlc.com.au/market_watch/2011/02/14/february-economic-and-market-developments-2/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/02/14/february-economic-and-market-developments-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 01:10:41 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Economic analysis]]></category>
		<category><![CDATA[Economic update]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Brian Parker]]></category>
		<category><![CDATA[Cyclone Yasi]]></category>
		<category><![CDATA[market developments]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3344</guid>
		<description><![CDATA[<h6>World sharemarkets have enjoyed a reasonable start to the year with economic news from the US, China and Germany boosting confidence.</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2011/02/brian_parker/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/11/brian_parker/economic_and_market_development_nov2010.jpg" border="0" alt="February economic and market developments" /></a><br />
World sharemarkets have enjoyed a reasonable start to the year with economic news from the US, China and Germany boosting confidence.</h6>
<p>&nbsp;</p>
<p>In this update MLC’s Investment Strategist Brian Parker looks at:</p>
<ul>
<li>the domestic impact of the floods and Cyclone Yasi</li>
<li>China’s accelerated economic progress, and</li>
<li>what it means for return prospects.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2011/02/brian_parker/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />February market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/02/brian_parker/economic_and_market_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />Brian Parker</a> video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/02/14/february-economic-and-market-developments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC Fund Performance Update February 2011</title>
		<link>http://update.mlc.com.au/market_watch/2011/02/11/mlc-fund-performance-update-february-2011/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/02/11/mlc-fund-performance-update-february-2011/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:05:39 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Australian sharemarket]]></category>
		<category><![CDATA[John Owen]]></category>
		<category><![CDATA[MLC Fund Performance Update]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3340</guid>
		<description><![CDATA[<h6>With sharemarkets in the US, France and Germany all performing strongly, January provided some good returns for investors.</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2011/02/john_owen/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/11/john_owen/fund_performance_update_Nov2010.jpg" border="0" alt="MLC Fund Performance Update February 2011" /></a>With sharemarkets in the US, France and Germany all performing strongly, January provided some good returns for investors.</h6>
<p>In this update MLC’s Senior Investment Strategist John Owen looks at:<br /> 
<ul>
<li>factors which influenced the Australian sharemarket</li>
<li>the solid performance of both Australian and global property, and</li>
<li>what it all means for your MLC investments.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2011/02/john_owen/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />View the February market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/02/john_owen/MLC_Fund_Performance_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />John Owen</a> John Owen video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/02/11/mlc-fund-performance-update-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January economic developments and MLC Fund Performance</title>
		<link>http://update.mlc.com.au/market_watch/2011/01/21/january-economic-developments-and-mlc-fund-performance/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/01/21/january-economic-developments-and-mlc-fund-performance/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:00:13 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Economic analysis]]></category>
		<category><![CDATA[Economic update]]></category>
		<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[economic view]]></category>
		<category><![CDATA[January economic developments]]></category>
		<category><![CDATA[John Owen]]></category>
		<category><![CDATA[MLC Fund Performance]]></category>
		<category><![CDATA[mlc investments]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3324</guid>
		<description><![CDATA[<h6>World sharemarkets got the new year off to a good start with improvements across the board, especially in Asia. While Greece and Ireland are still struggling, this solid overall performance was reflected in the MLC funds.</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2011/01/john_owen/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/11/john_owen/fund_performance_update_Nov2010.jpg" border="0" alt="MLC Fund Performance Update December 2010" /></a>World sharemarkets got the new year off to a good start with improvements across the board, especially in Asia. While Greece and Ireland are still struggling, this solid overall performance was reflected in the MLC funds. </h6>
<p>In this update MLC’s Senior Investment Strategist John Owen looks at:<br /> 
<ul>
<li>the economic view taking a change for the better</li>
<li>the ongoing issues facing Greece and Ireland, and</li>
<li>what it all means for MLC investments.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2011/01/john_owen/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />View the January market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/01/john_owen/MLC_Fund_Performance_and_Economic_and_market_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />John Owen</a> John Owen video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/01/21/january-economic-developments-and-mlc-fund-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

