<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLC Market Watch &#187; Investments</title>
	<atom:link href="http://update.mlc.com.au/market_watch/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://update.mlc.com.au/market_watch</link>
	<description>MLC Market Watch Blog</description>
	<lastBuildDate>Mon, 26 Sep 2011 06:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>June economic and market developments</title>
		<link>http://update.mlc.com.au/market_watch/2011/06/17/economic-and-market-developments/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/06/17/economic-and-market-developments/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:03:16 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Economic analysis]]></category>
		<category><![CDATA[Economic update]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Australian economic growth prospects]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[Brian Parker]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Economic and market]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3376</guid>
		<description><![CDATA[<h6>Since last month’s update, markets have become increasingly concerned over the durability of global growth and sovereign risk concerns surged again, leading to a drop in world share prices of around 3%</h6>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlc.com.au/videos/2011/06/brian_parker/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/11/brian_parker/economic_and_market_development_nov2010.jpg" border="0" alt="June economic and market developments" /></a></p>
<h6>
Since last month’s update, markets have become increasingly concerned over the durability of global growth and sovereign risk concerns surged again, leading to a drop in world share prices of around 3%. </h6>
<p>&nbsp;</p>
<p>In this update MLC’s Investment Strategist Brian Parker looks at:</p>
<ul>
<li>bond market movements</li>
<li>consumer confidence levels in Australia and internationally, and  </li>
<li>Australian economic growth prospects. </li>
</ul>
<p>&nbsp;</p>
<p>View the <a href="http://www.mlc.com.au/videos/2011/06/brian_parker/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />June market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/06/brian_parker/economic_and_market_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />Brian Parker</a> video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/06/17/economic-and-market-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC Fund Performance Update May 2011</title>
		<link>http://update.mlc.com.au/market_watch/2011/05/06/mlc-fund-performance-update-may-2011/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/05/06/mlc-fund-performance-update-may-2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:59:05 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[German market]]></category>
		<category><![CDATA[John Owen]]></category>
		<category><![CDATA[mlc investments]]></category>
		<category><![CDATA[sharemarket results]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3366</guid>
		<description><![CDATA[<h6>In comparison to last month, many of the world’s major sharemarkets recorded good gains in local currency terms.</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2011/05/john_owen/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/11/john_owen/fund_performance_update_Nov2010.jpg" border="0" alt="MLC Fund Performance Update May 2011" /></a>In comparison to last month, many of the world’s major sharemarkets recorded good gains in local currency terms.</h6>
<p>In this update, MLC’s Senior Investment Specialist John Owen looks at: </p>
<ul>
<li>the standout performance of the German market</li>
<li>the mixed sharemarket results from Asia, and</li>
<li>what it all means for your MLC investments.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2011/05/john_owen/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />View the May market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/05/john_owen/MLC_Fund_Performance_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />John Owen</a> John Owen video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/05/06/mlc-fund-performance-update-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC Fund Performance Update April 2011</title>
		<link>http://update.mlc.com.au/market_watch/2011/04/08/mlc-fund-performance-update-april-2011/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/04/08/mlc-fund-performance-update-april-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:50:27 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[April market update]]></category>
		<category><![CDATA[John Owen]]></category>
		<category><![CDATA[MLC Fund Performance Update]]></category>
		<category><![CDATA[sharemarkets]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3360</guid>
		<description><![CDATA[<h6>The devastating earthquake in Japan affected markets all over the globe with the overall economic impact still to unfold.</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2011/04/john_owen/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/11/john_owen/fund_performance_update_Nov2010.jpg" border="0" alt="MLC Fund Performance Update april 2011" /></a>The devastating earthquake in Japan affected markets all over the globe with the overall economic impact still to unfold.</h6>
<p>In this update, MLC’s Senior Investment Specialist John Owen looks at:<br /> 
<ul>
<li>the sharp falls across sharemarkets</li>
<li>the portfolios’ exposure to Japanese equities, and</li>
<li>what it all means for your MLC investments.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2011/04/john_owen/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />View the April market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/04/john_owen/MLC_Fund_Performance_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />John Owen</a> John Owen video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/04/08/mlc-fund-performance-update-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC Fund Performance Update February 2011</title>
		<link>http://update.mlc.com.au/market_watch/2011/02/11/mlc-fund-performance-update-february-2011/</link>
		<comments>http://update.mlc.com.au/market_watch/2011/02/11/mlc-fund-performance-update-february-2011/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:05:39 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Australian sharemarket]]></category>
		<category><![CDATA[John Owen]]></category>
		<category><![CDATA[MLC Fund Performance Update]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3340</guid>
		<description><![CDATA[<h6>With sharemarkets in the US, France and Germany all performing strongly, January provided some good returns for investors.</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2011/02/john_owen/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/11/john_owen/fund_performance_update_Nov2010.jpg" border="0" alt="MLC Fund Performance Update February 2011" /></a>With sharemarkets in the US, France and Germany all performing strongly, January provided some good returns for investors.</h6>
<p>In this update MLC’s Senior Investment Strategist John Owen looks at:<br /> 
<ul>
<li>factors which influenced the Australian sharemarket</li>
<li>the solid performance of both Australian and global property, and</li>
<li>what it all means for your MLC investments.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2011/02/john_owen/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />View the February market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2011/02/john_owen/MLC_Fund_Performance_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />John Owen</a> John Owen video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2011/02/11/mlc-fund-performance-update-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC Fund Performance Update December 2010</title>
		<link>http://update.mlc.com.au/market_watch/2010/12/14/mlc-fund-performance-update-december-2010/</link>
		<comments>http://update.mlc.com.au/market_watch/2010/12/14/mlc-fund-performance-update-december-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 02:30:37 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Economic analysis]]></category>
		<category><![CDATA[Economic update]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Harding Loevner]]></category>
		<category><![CDATA[John Owen]]></category>
		<category><![CDATA[mlc investments]]></category>
		<category><![CDATA[Sands Capital]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3312</guid>
		<description><![CDATA[<h6>Global sharemarket returns were muted in November resulting in an unexciting month for investors.</h6>
]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2010/12/john_owen/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/11/john_owen/fund_performance_update_Nov2010.jpg" border="0" alt="MLC Fund Performance Update December 2010" /></a>Global sharemarket returns were muted in November resulting in an unexciting month for investors. </h6>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In this update, MLC’s Senior Investment Strategist John Owen looks at:</p>
<ul>
<li>the strong performance of Germany for the year,</li>
<li>solid returns by managers Sands Capital and Harding Loevner, and</li>
<li>what it all means for MLC investments.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2010/12/john_owen/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />View the December market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2010/12/john_owen/MLC_Fund_Performance_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />John Owen</a> John Owen video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2010/12/14/mlc-fund-performance-update-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC June economic and market developments</title>
		<link>http://update.mlc.com.au/market_watch/2010/06/10/mlc-june-economic-and-market-developments/</link>
		<comments>http://update.mlc.com.au/market_watch/2010/06/10/mlc-june-economic-and-market-developments/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:30:04 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Economic update]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Brian Parker]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European sovereign debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[MLC]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3146</guid>
		<description><![CDATA[<h6>Ongoing European sovereign debt concerns continue to impact markets and investor confidence. In this update, MLC’s Investment Strategist Brian Parker looks at:</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2010/06/brian_parker/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/04/brian_parker/brian_parker_apr10.jpg" border="0" alt="June economic and market developments" /></a>Ongoing European sovereign debt concerns continue to impact markets and investor confidence. In this update, MLC’s Investment Strategist Brian Parker looks at:</h6>
<p>&nbsp;</p>
<ul>
<li>the persistant issues with Greece and Europe</li>
<li>the mixed bag of economic numbers in Australia, and</li>
<li>what it all means for investors.</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2010/06/brian_parker/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />June market update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2010/06/brian_parker/mlc_economic_and_market_update_jun10.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />Brian Parker</a> video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2010/06/10/mlc-june-economic-and-market-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC Fund Performance update May 2010</title>
		<link>http://update.mlc.com.au/market_watch/2010/05/11/mlc-fund-performance-update-may-2010/</link>
		<comments>http://update.mlc.com.au/market_watch/2010/05/11/mlc-fund-performance-update-may-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:46:21 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Economic analysis]]></category>
		<category><![CDATA[Economic update]]></category>
		<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[company earnings reports]]></category>
		<category><![CDATA[John Owen]]></category>
		<category><![CDATA[MLC Funds]]></category>
		<category><![CDATA[ongoing soverign risk]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3088</guid>
		<description><![CDATA[<h6>As April was a month of mixed fortunes for sharemarkets, what has it meant for MLC funds? In this update, MLC Senior Investment Strategist John Owen looks at:</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2010/05/john_owen/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/03/john_owen/mlc_fund_performance_update_feb10.jpg" border="0" alt="MLC Fund Performance Update May 2010" /></a>As April was a month of mixed fortunes for sharemarkets, what has it meant for MLC funds? </h6>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In this update, MLC Senior Investment Strategist John Owen looks at:</p>
<ul>
<li>the impact of ongoing soverign risk concerns in Europe</li>
<li>in contrast, the encouraging news coming out of company earnings reports, and</li>
<li>how MLC funds have fared</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2010/05/john_owen/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />May MLC Fund Performance Update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2010/05/john_owen/mlc_fund_performance_update.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />John Owen</a> video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2010/05/11/mlc-fund-performance-update-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC Fund Performance Update April 2010</title>
		<link>http://update.mlc.com.au/market_watch/2010/04/09/mlc-fund-performance-update-april-2010/</link>
		<comments>http://update.mlc.com.au/market_watch/2010/04/09/mlc-fund-performance-update-april-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:01:34 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Economic analysis]]></category>
		<category><![CDATA[Economic update]]></category>
		<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[John Owen]]></category>
		<category><![CDATA[MLC Australian Share Strategy]]></category>
		<category><![CDATA[MLC Balanced and Growth Fund]]></category>
		<category><![CDATA[MLC Fund Performance Update]]></category>
		<category><![CDATA[MLC Funds]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3020</guid>
		<description><![CDATA[<h6>With sharemarkets continuing to perform well in March, what has it meant for MLC funds?</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2010/04/john_owen/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/03/john_owen/mlc_fund_performance_update_feb10.jpg" border="0" alt="MLC Fund Performance Update April 2010" /></a>With sharemarkets continuing to perform well in March, what has it meant for MLC funds? In this update, MLC&#8217;s Senior Investment Strategist John Owen looks at:</h6>
<p> </p>
<ul>
<li>monthly and one year returns for the MLC Australian Share Strategy</li>
<li>the performance of the bond markets, and</li>
<li>what it means for the MLC Balanced and Growth Funds</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2010/04/john_owen/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />April MLC Fund Performance Update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2010/04/john_owen/mlc_fund_performance_update_apr10.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />John Owen</a> video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2010/04/09/mlc-fund-performance-update-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC Fund Performance Update March 2010</title>
		<link>http://update.mlc.com.au/market_watch/2010/03/11/mlc-fund-performance-update-march-2010/</link>
		<comments>http://update.mlc.com.au/market_watch/2010/03/11/mlc-fund-performance-update-march-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:30:14 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Economic analysis]]></category>
		<category><![CDATA[Economic update]]></category>
		<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[MLC Australian Share Strategy]]></category>
		<category><![CDATA[MLC Balanced and Growth Funds]]></category>
		<category><![CDATA[MLC Fund Performance Update]]></category>
		<category><![CDATA[Sands Capital]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=3002</guid>
		<description><![CDATA[<h6>With February a good month for sharemarkets, what has it meant for MLC funds?</h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://www.mlc.com.au/videos/2010/03/john_owen/index.html" target="_blank"><img class="alignleft" src="http://www.mlc.com.au/videos/2010/03/john_owen/mlc_fund_performance_update_feb10.jpg" border="0" alt="MLC Fund Performance Update March 2010" /></a>With February a good month for sharemarkets, what has it meant for MLC funds? In this update, MLC&#8217;s Senior Investment Strategist John Owen looks at:</h6>
<p>&nbsp;</p>
<ul>
<li>MLC Australian Share Strategy performance in February</li>
<li>the outperfomance of MLC Australian bonds managers, and</li>
<li>what it means for the MLC Balanced and Growth Funds</li>
</ul>
<p>View the <a href="http://www.mlc.com.au/videos/2010/03/john_owen/index.html" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_video.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />March MLC Fund Performance Update</a> video here.</p>
<p>Download <a href="http://www.mlc.com.au/videos/2010/03/john_owen/mlc_fund_performance_update_mar10.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />John Owen</a> video script.</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2010/03/11/mlc-fund-performance-update-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLC income distributions update for February 2010</title>
		<link>http://update.mlc.com.au/market_watch/2010/03/05/mlc-income-distributions-update-for-february-2010/</link>
		<comments>http://update.mlc.com.au/market_watch/2010/03/05/mlc-income-distributions-update-for-february-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:55:06 +0000</pubDate>
		<dc:creator>MLC Market Watch Team</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[fund commentaries]]></category>
		<category><![CDATA[MLC]]></category>
		<category><![CDATA[MLC MasterKey Investment Service]]></category>
		<category><![CDATA[MLC MasterKey Unit Trust]]></category>

		<guid isPermaLink="false">http://update.mlc.com.au/market_watch/?p=2988</guid>
		<description><![CDATA[<h6>This document provides you with an overview of MLC funds quarterly distribution and individual fund commentaries for February 2010.</h6>]]></description>
			<content:encoded><![CDATA[<h6>This document provides you with an overview of MLC funds quarterly distribution and individual fund commentaries for February 2010.</h6>
<p>The document also includes a Q&amp;A which should answer your questions about distributions for MLC MasterKey Investment Service and MLC MasterKey Unit Trust investment options.</p>
<p><a href="http://www.mlc.com.au/docs/webcontent/pdf/income_distributions_q_and_a_feb10.pdf" target="_blank"><img src="http://www.mlc.com.au/includes/imagesglobal/icon_pdf.gif" border="0" alt="pdf" hspace="3" align="absMiddle" />MLC Distributions Update – February 2010</a> (PDF, 78KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://update.mlc.com.au/market_watch/2010/03/05/mlc-income-distributions-update-for-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

